<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internal Auditor User Guides &#187; Audit Planning</title>
	<atom:link href="http://www.internal-auditor.info/category/audit-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internal-auditor.info</link>
	<description>History, How to, Manual, Guides for Internal Auditors</description>
	<lastBuildDate>Fri, 11 Sep 2009 00:25:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>8 components of Enterprise Risk Management</title>
		<link>http://www.internal-auditor.info/8-components-of-enterprise-risk-management/</link>
		<comments>http://www.internal-auditor.info/8-components-of-enterprise-risk-management/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 07:15:00 +0000</pubDate>
		<dc:creator>Nazri</dc:creator>
				<category><![CDATA[Audit Planning]]></category>
		<category><![CDATA[Basis Risk]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Control Activities]]></category>
		<category><![CDATA[Enterprise Management]]></category>
		<category><![CDATA[Enterprise Risk Management]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Internal Environment]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[Natural Environment]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Policies And Procedures]]></category>
		<category><![CDATA[Proceedings]]></category>
		<category><![CDATA[Response Management]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Timeframe]]></category>
		<category><![CDATA[Tolerances]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[Way Of Life]]></category>

		<guid isPermaLink="false">http://internal-auditor.info/8-components-of-enterprise-risk-management/</guid>
		<description><![CDATA[The eight components of Enterprise Risk Management (additional components highlighted) are:
Internal Environment – The internal environment encompasses the tone of an organization, and sets the basis intended for how run the risk of is viewed and addressed by an entity’s live in, plus run the risk of management way of life and run the risk [...]]]></description>
		<wfw:commentRss>http://www.internal-auditor.info/8-components-of-enterprise-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audit planning in Internal Audit</title>
		<link>http://www.internal-auditor.info/audit-planning-in-internal-audit/</link>
		<comments>http://www.internal-auditor.info/audit-planning-in-internal-audit/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 11:02:00 +0000</pubDate>
		<dc:creator>Nazri</dc:creator>
				<category><![CDATA[Audit Planning]]></category>
		<category><![CDATA[Audit Committee]]></category>
		<category><![CDATA[Audit Effort]]></category>
		<category><![CDATA[Audit Engagements]]></category>
		<category><![CDATA[Audit Project]]></category>
		<category><![CDATA[Audit Resources]]></category>
		<category><![CDATA[Audits]]></category>
		<category><![CDATA[Business Area]]></category>
		<category><![CDATA[Danger Assessment]]></category>
		<category><![CDATA[Enterprise Risk Management]]></category>
		<category><![CDATA[Exemplar]]></category>
		<category><![CDATA[Internal Audit Department]]></category>
		<category><![CDATA[Internal Auditing Standards]]></category>
		<category><![CDATA[Internal Auditors]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Organizational Priorities]]></category>
		<category><![CDATA[Project Ideas]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Schedule Changes]]></category>
		<category><![CDATA[Senior Management]]></category>
		<category><![CDATA[Whole Time]]></category>

		<guid isPermaLink="false">http://internal-auditor.info/audit-planning-in-internal-audit/</guid>
		<description><![CDATA[Internal auditing standards require the development of a sketch of audit engagements (projects) based on a risk assessment, updated by the side of smallest amount annually. The input of senior management and the Board is typically incorporated in the field of this process. Many departments keep posted their plan of engagements the whole time the [...]]]></description>
		<wfw:commentRss>http://www.internal-auditor.info/audit-planning-in-internal-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
