<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internal Auditor User Guides</title>
	<atom:link href="http://www.internal-auditor.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internal-auditor.info</link>
	<description>History, How to, Manual, Guides for Internal Auditors</description>
	<lastBuildDate>Fri, 11 Sep 2009 00:25:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>8 components of Enterprise Risk Management</title>
		<link>http://www.internal-auditor.info/8-components-of-enterprise-risk-management/</link>
		<comments>http://www.internal-auditor.info/8-components-of-enterprise-risk-management/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 07:15:00 +0000</pubDate>
		<dc:creator>Nazri</dc:creator>
				<category><![CDATA[Audit Planning]]></category>
		<category><![CDATA[Basis Risk]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Control Activities]]></category>
		<category><![CDATA[Enterprise Management]]></category>
		<category><![CDATA[Enterprise Risk Management]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Internal Environment]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[Natural Environment]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Policies And Procedures]]></category>
		<category><![CDATA[Proceedings]]></category>
		<category><![CDATA[Response Management]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Timeframe]]></category>
		<category><![CDATA[Tolerances]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[Way Of Life]]></category>

		<guid isPermaLink="false">http://internal-auditor.info/8-components-of-enterprise-risk-management/</guid>
		<description><![CDATA[The eight components of Enterprise Risk Management (additional components highlighted) are:
Internal Environment – The internal environment encompasses the tone of an organization, and sets the basis intended for how run the risk of is viewed and addressed by an entity’s live in, plus run the risk of management way of life and run the risk [...]]]></description>
		<wfw:commentRss>http://www.internal-auditor.info/8-components-of-enterprise-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal Control in Auditing</title>
		<link>http://www.internal-auditor.info/internal-control-in-auditing/</link>
		<comments>http://www.internal-auditor.info/internal-control-in-auditing/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 07:11:00 +0000</pubDate>
		<dc:creator>Nazri</dc:creator>
				<category><![CDATA[Audit Framework]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Alteration]]></category>
		<category><![CDATA[Area Management]]></category>
		<category><![CDATA[Authorizations]]></category>
		<category><![CDATA[Board Of Directors]]></category>
		<category><![CDATA[Competence]]></category>
		<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[Construction Control]]></category>
		<category><![CDATA[Control Environment]]></category>
		<category><![CDATA[Environment Factors]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Internal Auditing]]></category>
		<category><![CDATA[Internal Control]]></category>
		<category><![CDATA[Internal Sources]]></category>
		<category><![CDATA[Management Directives]]></category>
		<category><![CDATA[Mechanisms]]></category>
		<category><![CDATA[Policies And Procedures]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Sphere]]></category>

		<guid isPermaLink="false">http://internal-auditor.info/internal-control-in-auditing/</guid>
		<description><![CDATA[According to the framework, internal control consists of five interrelated components described in the sphere of the literature in the same way as follows:
Control Environment - The control environment sets the tone of an organization, influencing the control consciousness of its introduce somebody to an area. It is the foundation meant for all other components [...]]]></description>
		<wfw:commentRss>http://www.internal-auditor.info/internal-control-in-auditing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audit planning in Internal Audit</title>
		<link>http://www.internal-auditor.info/audit-planning-in-internal-audit/</link>
		<comments>http://www.internal-auditor.info/audit-planning-in-internal-audit/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 11:02:00 +0000</pubDate>
		<dc:creator>Nazri</dc:creator>
				<category><![CDATA[Audit Planning]]></category>
		<category><![CDATA[Audit Committee]]></category>
		<category><![CDATA[Audit Effort]]></category>
		<category><![CDATA[Audit Engagements]]></category>
		<category><![CDATA[Audit Project]]></category>
		<category><![CDATA[Audit Resources]]></category>
		<category><![CDATA[Audits]]></category>
		<category><![CDATA[Business Area]]></category>
		<category><![CDATA[Danger Assessment]]></category>
		<category><![CDATA[Enterprise Risk Management]]></category>
		<category><![CDATA[Exemplar]]></category>
		<category><![CDATA[Internal Audit Department]]></category>
		<category><![CDATA[Internal Auditing Standards]]></category>
		<category><![CDATA[Internal Auditors]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Organizational Priorities]]></category>
		<category><![CDATA[Project Ideas]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Schedule Changes]]></category>
		<category><![CDATA[Senior Management]]></category>
		<category><![CDATA[Whole Time]]></category>

		<guid isPermaLink="false">http://internal-auditor.info/audit-planning-in-internal-audit/</guid>
		<description><![CDATA[Internal auditing standards require the development of a sketch of audit engagements (projects) based on a risk assessment, updated by the side of smallest amount annually. The input of senior management and the Board is typically incorporated in the field of this process. Many departments keep posted their plan of engagements the whole time the [...]]]></description>
		<wfw:commentRss>http://www.internal-auditor.info/audit-planning-in-internal-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps of the internal audit activity</title>
		<link>http://www.internal-auditor.info/steps-of-the-internal-audit-activity/</link>
		<comments>http://www.internal-auditor.info/steps-of-the-internal-audit-activity/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 10:37:00 +0000</pubDate>
		<dc:creator>Nazri</dc:creator>
				<category><![CDATA[Audit Steps]]></category>
		<category><![CDATA[Appropriate Management]]></category>
		<category><![CDATA[Audit Activity]]></category>
		<category><![CDATA[Audit Project]]></category>
		<category><![CDATA[Audit Resources]]></category>
		<category><![CDATA[Business Activities]]></category>
		<category><![CDATA[Business Area]]></category>
		<category><![CDATA[Business Improvements]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Critical Areas]]></category>
		<category><![CDATA[Discrete Projects]]></category>
		<category><![CDATA[Flowcharts]]></category>
		<category><![CDATA[Internal Audit]]></category>
		<category><![CDATA[Internal Auditing]]></category>
		<category><![CDATA[Internal Auditors]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Narratives]]></category>
		<category><![CDATA[Oversight]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Transaction Type]]></category>
		<category><![CDATA[Transaction Types]]></category>

		<guid isPermaLink="false">http://internal-auditor.info/steps-of-the-internal-audit-activity/</guid>
		<description><![CDATA[Based on a risk assessment of the organization, internal auditors, management and oversight Boards determine where to focus internal auditing efforts. Internal auditing activity is generally conducted as one or more discrete projects. A typical internal audit project involves the following steps:

Establish and communicate the scope and objectives for the audit to appropriate management.
Develop an [...]]]></description>
		<wfw:commentRss>http://www.internal-auditor.info/steps-of-the-internal-audit-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Function in corporate governance</title>
		<link>http://www.internal-auditor.info/function-in-corporate-governance/</link>
		<comments>http://www.internal-auditor.info/function-in-corporate-governance/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 10:34:00 +0000</pubDate>
		<dc:creator>Nazri</dc:creator>
				<category><![CDATA[Audit Function]]></category>
		<category><![CDATA[Acquaintance]]></category>
		<category><![CDATA[Agendas]]></category>
		<category><![CDATA[Audit Committee]]></category>
		<category><![CDATA[Board Of Directors]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Directors Management]]></category>
		<category><![CDATA[External Auditor]]></category>
		<category><![CDATA[Focus Area]]></category>
		<category><![CDATA[Four Pillars]]></category>
		<category><![CDATA[Internal Auditing]]></category>
		<category><![CDATA[Internal Auditor]]></category>
		<category><![CDATA[Internal Control]]></category>
		<category><![CDATA[Leisure Interest]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[Wealth Strategies]]></category>

		<guid isPermaLink="false">http://internal-auditor.info/function-in-corporate-governance/</guid>
		<description><![CDATA[Internal auditing leisure interest in the same way as it relates to corporate governance is usually informal, accomplished primarily through participation participating in meetings and discussions with members of the Board of Directors. Corporate governance is a combination of processes and secretarial structures implemented by the Board of Directors to put in the picture, show [...]]]></description>
		<wfw:commentRss>http://www.internal-auditor.info/function-in-corporate-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Function in Risk Management</title>
		<link>http://www.internal-auditor.info/function-in-risk-management/</link>
		<comments>http://www.internal-auditor.info/function-in-risk-management/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 09:57:00 +0000</pubDate>
		<dc:creator>Nazri</dc:creator>
				<category><![CDATA[Audit Function]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Assessment Activities]]></category>
		<category><![CDATA[Audit Committee]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Coso Enterprise Risk Management]]></category>
		<category><![CDATA[Drive Changes]]></category>
		<category><![CDATA[Enterprise Risk Management]]></category>
		<category><![CDATA[Financial Reporting]]></category>
		<category><![CDATA[Internal Auditing]]></category>
		<category><![CDATA[Internal Auditors]]></category>
		<category><![CDATA[Marketing Planning]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Professional Standards]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Risk Management Processes]]></category>
		<category><![CDATA[Senior Management]]></category>
		<category><![CDATA[Sphere]]></category>
		<category><![CDATA[Status Updates]]></category>
		<category><![CDATA[Strategic Initiatives]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://internal-auditor.info/function-in-risk-management/</guid>
		<description><![CDATA[Internal auditing professional standards require the function to check and evaluate the effectiveness of the organization&#8217;s Risk management processes. Risk management relates to how an organization sets objectives, after that identifies, analyzes, and responds to folks risks with the aim of may well potentially influence its facility to realize its objectives.
Under the COSO enterprise risk [...]]]></description>
		<wfw:commentRss>http://www.internal-auditor.info/function-in-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Function of Internal Auditor</title>
		<link>http://www.internal-auditor.info/function-of-internal-auditor/</link>
		<comments>http://www.internal-auditor.info/function-of-internal-auditor/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 08:54:00 +0000</pubDate>
		<dc:creator>Nazri</dc:creator>
				<category><![CDATA[Audit Function]]></category>
		<category><![CDATA[Board Of Directors]]></category>
		<category><![CDATA[Bustle]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Coso Framework]]></category>
		<category><![CDATA[Directors Management]]></category>
		<category><![CDATA[Effectiveness And Efficiency]]></category>
		<category><![CDATA[Financial Reporting]]></category>
		<category><![CDATA[Internal Auditing]]></category>
		<category><![CDATA[Internal Auditor]]></category>
		<category><![CDATA[Internal Auditors]]></category>
		<category><![CDATA[Internal Audits]]></category>
		<category><![CDATA[Internal Control]]></category>
		<category><![CDATA[Laws And Regulations]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[S Board]]></category>
		<category><![CDATA[Sarbanes Oxley Act]]></category>
		<category><![CDATA[Self Reliance]]></category>
		<category><![CDATA[Sphere]]></category>

		<guid isPermaLink="false">http://internal-auditor.info/function-of-internal-auditor/</guid>
		<description><![CDATA[Internal auditing bustle is primarily directed by the side of humanizing internal control. Under the COSO Framework, internal control is broadly defined in the same way as a process, effected by an entity&#8217;s board of directors, management, and other personnel, designed to provide reasonable self-reliance regarding the achievement of objectives in the sphere of the [...]]]></description>
		<wfw:commentRss>http://www.internal-auditor.info/function-of-internal-auditor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Whom Internal Auditor Reported To</title>
		<link>http://www.internal-auditor.info/for-whom-internal-auditor-reported-to/</link>
		<comments>http://www.internal-auditor.info/for-whom-internal-auditor-reported-to/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 08:22:00 +0000</pubDate>
		<dc:creator>Nazri</dc:creator>
				<category><![CDATA[Audit Committee]]></category>
		<category><![CDATA[Board Of Directors]]></category>
		<category><![CDATA[Company Management]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Internal Audit]]></category>
		<category><![CDATA[Internal Auditor]]></category>
		<category><![CDATA[Internal Auditors]]></category>
		<category><![CDATA[Management Activities]]></category>
		<category><![CDATA[Open Evaluation]]></category>
		<category><![CDATA[Self Determination]]></category>

		<guid isPermaLink="false">http://internal-auditor.info/for-whom-internal-auditor-reported-to/</guid>
		<description><![CDATA[To achieve their role effectively, internal auditors require executive self-determination from management, to enable open evaluation of management activities and personnel. Although internal auditors are part of company management and paid by the company, the primary customer of internal audit movement is the entity charged with failure to notice of management&#8217;s activities. This is typically [...]]]></description>
		<wfw:commentRss>http://www.internal-auditor.info/for-whom-internal-auditor-reported-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the history of Internal Auditing</title>
		<link>http://www.internal-auditor.info/what-is-the-history-of-internal-auditing/</link>
		<comments>http://www.internal-auditor.info/what-is-the-history-of-internal-auditing/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 08:09:00 +0000</pubDate>
		<dc:creator>Nazri</dc:creator>
				<category><![CDATA[Audit History]]></category>
		<category><![CDATA[Accounting Firms]]></category>
		<category><![CDATA[Accounting Professions]]></category>
		<category><![CDATA[Act 2002]]></category>
		<category><![CDATA[Compliance Activities]]></category>
		<category><![CDATA[Financial Accounting]]></category>
		<category><![CDATA[Financial Auditing]]></category>
		<category><![CDATA[Free Accounting]]></category>
		<category><![CDATA[History Of Internal Auditing]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Internal Auditors]]></category>
		<category><![CDATA[Management Consulting]]></category>
		<category><![CDATA[Management Science]]></category>
		<category><![CDATA[Profession]]></category>
		<category><![CDATA[Quality Promise]]></category>
		<category><![CDATA[Rations]]></category>
		<category><![CDATA[Sarbanes Oxley Act]]></category>
		<category><![CDATA[Sarbanes Oxley Act Of 2002]]></category>
		<category><![CDATA[Science World]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World War Ii]]></category>

		<guid isPermaLink="false">http://internal-auditor.info/what-is-the-history-of-internal-auditing/</guid>
		<description><![CDATA[The Internal Auditing profession evolved steadily with the progress of management science in imitation of World War II. It is conceptually analogous in the field of many ways to financial auditing by free accounting firms, quality promise and banking compliance activities. Much of the theory underlying internal auditing is derived from management consulting and public [...]]]></description>
		<wfw:commentRss>http://www.internal-auditor.info/what-is-the-history-of-internal-auditing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Internal Auditing</title>
		<link>http://www.internal-auditor.info/what-is-internal-auditing/</link>
		<comments>http://www.internal-auditor.info/what-is-internal-auditing/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 23:58:00 +0000</pubDate>
		<dc:creator>Nazri</dc:creator>
				<category><![CDATA[Audit History]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Board Of Directors]]></category>
		<category><![CDATA[Case In Point]]></category>
		<category><![CDATA[Certified Internal Auditors]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Doings]]></category>
		<category><![CDATA[Efficacy]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[Executive Official]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Iia]]></category>
		<category><![CDATA[Laws And Regulations]]></category>
		<category><![CDATA[Managerial Problems]]></category>
		<category><![CDATA[Policies And Procedures]]></category>
		<category><![CDATA[Profession]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Scope]]></category>
		<category><![CDATA[Sphere]]></category>
		<category><![CDATA[What Is Internal Auditing]]></category>
		<category><![CDATA[Working Group]]></category>

		<guid isPermaLink="false">http://internal-auditor.info/what-is-internal-auditing/</guid>
		<description><![CDATA[Internal auditing is a profession and doings involved in the sphere of portion organizations accomplish their declared objectives. It does this by using a systematic attitude in support of analyzing topic processes, procedures and activities with the goal of highlighting managerial problems and recommending solutions. Professionals called internal auditors are employed by organizations to execute [...]]]></description>
		<wfw:commentRss>http://www.internal-auditor.info/what-is-internal-auditing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
